Available spaces are highlighted below. Click on the suite number for a brochure.
Net Sq. Ft. | Gross Sq. Ft. | |
Suite 100 | 9,713 | 11,625 |
Suite 120 | 1,442 | 1,726 |
Suite 130 | 1,249 | 1,492 |
Net Sq. Ft. | Gross Sq. Ft. | |
Suite 135 | 3,866 | 4,555 |
Suite 140 | 1,344 | 1,584 |
Suite 150 | 4,595 | 5,306 |
Available spaces are highlighted below. Click on the suite number for a brochure.
Net Sq. Ft. | Gross Sq. Ft. | |
Suite 200
|
4,564 | 5,463 |
Suite 215 | 1,440 | 1,697 |
847 | 1,046 |
There's a space waiting for you. We're here to help you find it.