Property Address: | Crossroads Business Center Building 2, 680 Hale Ave N., Oakdale, MN 55128 |
Building Square Footage: | 20,289 Sq. Ft. Office/Warehouse |
Suite Sizes: | 20,289 Sq. Ft. Office/Warehouse |
Year Built: | 2003 |
Rental Rate: | Starting at $13.95/SF Blended Modified Gross |
CAM & Tax: | Included in rental rate |
Utilities: | Separately metered gas and electric |
Amenities: | – 15 foot minimum clear warehouse ceiling height – Floor drains – 12 X 12 Roll up doors – Heated warehouse – ADA Compliant bathrooms – All HVAC maintenance paid by Lessor |
There's a space waiting for you. We're here to help you find it.