Property Address: | Crossroads Commerce Center 710 Commerce Drive Woodbury, MN 55125 |
Building Square Footage: | 19,513 Sq. Ft. Office 19,314 Sq. Ft. Office/Showroom 38,827 Sq. Ft. Total |
Suite Sizes: | 700 – 7,000 Sq. Ft. Office 2,306 – 10,000 Sq. Ft Office/Showroom |
Year Built: | 2005 |
Rental Rate: | $22.00-$24.00/SF Gross Office $14.00 – $16.00/SF Blended Modified Gross – Office Showroom |
CAM & Tax: | Included in rental rate – Office Space Separately metered electric paid by tenant – Office Showroom |
Utilities: | Included in rental rate |
Amenities: |
|
There's a space waiting for you. We're here to help you find it.